Restricted Hours Noise Monitoring Results -- Daytime on Public Holiday | |||||||||||||
Station M6a, Aegean Terrace | |||||||||||||
Date | Start Time | End Time | Weather | Noise level (dB(A)), 5 min | Major Construction Noise Source(s) Observed | Other Noise Source(s) Observed | Remarks | Temp. (°C) | Wind Speed (m/s) | Noise Meter Model / ID | Calibrator Model / ID | ||
Leq | L10 | L90 | |||||||||||
06-Nov-11 | 14:27 | 14:42 | Sunny | 53 | 54 | 50 | No major construction works | Cars from residents of Aegean Terence | According
to contractor, general construction works was in process accordance to
CNP. Free-field measurement, +3dB correction. |
26.5 | <5 | B&K 2238 S/N : 2381580 | B&K 4231 S/N: 2385180 |
Min. | 53 | ||||||||||||
Max. | 53 | ||||||||||||
Restricted Hours Noise Monitoring Results -- Evening time | |||||||||||||
Station M6a, Aegean Terrace | |||||||||||||
Date | Start Time | End Time | Weather | Noise level (dB(A)), 5 min | Major Construction Noise Source(s) Observed | Other Noise Source(s) Observed | Remarks | Temp. (°C) | Wind Speed (m/s) | Noise Meter Model / ID | Calibrator Model / ID | ||
Leq | L10 | L90 | |||||||||||
15-Nov-11 | 22:45 | 23:00 | Fine | 57 | 58 | 53 | Rock out and operation gantry | Local traffics of Aegean Terence | According
to contractor, general construction works was in process accordance to
CNP. Free-field measurement, +3dB correction. |
23.5 | <5 | B&K 2238 S/N : 2684502 | B&K 4231 S/N: 2385180 |
Min. | 57 | ||||||||||||
Max. | 57 |